產品展示
【簡單介紹】
【詳細說明】
'
| 7.2Mbps HSDPA Modem-Support Micro SD Card(ZW-H13) | |||||||
| ITEM | Description | Picture | |||||
| Technical Standard | HSDPA | 3GPP Release6, up to 7.2M bps DL,category 7/8 | |||||
| UMTS | 3GPP Release4, up to 384 Kbps DL and UL | ||||||
| EDGE | 3GPP Release4, Multislot class 12, up to 237 Kbps | ||||||
| GPRS | 3GPP Release4, Multislot class 10, up to 85.6Kbps | ||||||
| Menory | Abot 30mb Internal Memory available to carriers or users. | ||||||
| Expadable with Mircro SD(Can be used as a memory stick) | |||||||
| Frequency Band | GSM/GPRS/EDGE | 850/900/1800/1900 MHz | |||||
| UMTS | 2100MHz | ||||||
| Power Class | WCDMA | Power Class 3 | |||||
| GPRS 850/900 | Power Class 4 | ||||||
| EDGE 850/900/1800/1900 | Power Class E2 | ||||||
| Standard Package Contents | HSDPA USB MODEM | 1 | |||||
| Quick Start Guide | 1 | ||||||
| System | Win2000/ XP/VISTA | Win 7 32/64,Mac | |||||
| Micro SD Card | Supported | Up to 4GB | |||||
| Software | support SMS,Phone book, internet,setting | ||||||
| Weight(g) | 30 g | ||||||
| Dimensions(mm) | 81(D) x 26(W) x 11(H) MM | ||||||
| USB Speed | USB 2.0 High speed | ||||||
| LED | Indicating HSDPA/UMTS operating status | ||||||
| Chipset | Qualcomm MSM6280 chipset; | ||||||
| Auto Installation | Supoort | ||||||
| Languages Supported | English,more languages could be supported upon requested | ||||||
| Rx Diversity | Not Support | ||||||
